Home

Számtalan Rozsdásodik bőségesen albertsen 2015 nature jogi fogás ebéd

Ecology and exploration of the rare biosphere | Nature Reviews Microbiology
Ecology and exploration of the rare biosphere | Nature Reviews Microbiology

ABC7 - BREAKING NEWS: One person was killed after a small plane crashed at  South Mountain in Santa Paula. abc7.la/1VU3Ojc A passerby found the  wreckage of a twin-engine Cessna 337 about four
ABC7 - BREAKING NEWS: One person was killed after a small plane crashed at South Mountain in Santa Paula. abc7.la/1VU3Ojc A passerby found the wreckage of a twin-engine Cessna 337 about four

Gene loss and symbiont switching during adaptation to the deep sea in a  globally distributed symbiosis | The ISME Journal
Gene loss and symbiont switching during adaptation to the deep sea in a globally distributed symbiosis | The ISME Journal

Thermophilic archaea activate butane via alkyl-coenzyme M formation | Nature
Thermophilic archaea activate butane via alkyl-coenzyme M formation | Nature

Ecogenomics and potential biogeochemical impacts of globally abundant ocean  viruses | Nature
Ecogenomics and potential biogeochemical impacts of globally abundant ocean viruses | Nature

Sequencing of the Arabidopsis NOR2 reveals its distinct organization and  tissue-specific rRNA ribosomal variants | Nature Communications
Sequencing of the Arabidopsis NOR2 reveals its distinct organization and tissue-specific rRNA ribosomal variants | Nature Communications

Dissecting the dominant hot spring microbial populations based on  community-wide sampling at single-cell genomic resolution | The ISME Journal
Dissecting the dominant hot spring microbial populations based on community-wide sampling at single-cell genomic resolution | The ISME Journal

Regional synchrony in full-scale activated sludge bioreactors due to  deterministic microbial community assembly | The ISME Journal
Regional synchrony in full-scale activated sludge bioreactors due to deterministic microbial community assembly | The ISME Journal

Massively parallel sequencing of single cells by epicPCR links functional  genes with phylogenetic markers | The ISME Journal
Massively parallel sequencing of single cells by epicPCR links functional genes with phylogenetic markers | The ISME Journal

Complex archaea that bridge the gap between prokaryotes and eukaryotes |  Nature
Complex archaea that bridge the gap between prokaryotes and eukaryotes | Nature

Complete nitrification by a single microorganism | Nature
Complete nitrification by a single microorganism | Nature

Antisense transcription at the TRPM2 locus as a novel prognostic marker and  therapeutic target in prostate cancer | Oncogene
Antisense transcription at the TRPM2 locus as a novel prognostic marker and therapeutic target in prostate cancer | Oncogene

A new antibiotic kills pathogens without detectable resistance | Nature
A new antibiotic kills pathogens without detectable resistance | Nature

ViralCC retrieves complete viral genomes and virus-host pairs from  metagenomic Hi-C data | Nature Communications
ViralCC retrieves complete viral genomes and virus-host pairs from metagenomic Hi-C data | Nature Communications

Activity-based cell sorting reveals responses of uncultured archaea and  bacteria to substrate amendment | The ISME Journal
Activity-based cell sorting reveals responses of uncultured archaea and bacteria to substrate amendment | The ISME Journal

Sequencing and beyond: integrating molecular 'omics' for microbial  community profiling | Nature Reviews Microbiology
Sequencing and beyond: integrating molecular 'omics' for microbial community profiling | Nature Reviews Microbiology

Androgen receptor signaling regulates the transcriptome of prostate cancer  cells by modulating global alternative splicing | Oncogene
Androgen receptor signaling regulates the transcriptome of prostate cancer cells by modulating global alternative splicing | Oncogene

Atmospheric trace gases support primary production in Antarctic desert  surface soil | Nature
Atmospheric trace gases support primary production in Antarctic desert surface soil | Nature

Global disparities in SARS-CoV-2 genomic surveillance | Nature  Communications
Global disparities in SARS-CoV-2 genomic surveillance | Nature Communications

Complete nitrification by Nitrospira bacteria | Nature
Complete nitrification by Nitrospira bacteria | Nature

Nature Connectedness and Biophilic Design | Finding Nature
Nature Connectedness and Biophilic Design | Finding Nature

Aquifer environment selects for microbial species cohorts in sediment and  groundwater | The ISME Journal
Aquifer environment selects for microbial species cohorts in sediment and groundwater | The ISME Journal

Limited dissemination of the wastewater treatment plant core resistome –  topic of research paper in Biological sciences. Download scholarly article  PDF and read for free on CyberLeninka open science hub.
Limited dissemination of the wastewater treatment plant core resistome – topic of research paper in Biological sciences. Download scholarly article PDF and read for free on CyberLeninka open science hub.

Complex archaea that bridge the gap between prokaryotes and eukaryotes |  Nature
Complex archaea that bridge the gap between prokaryotes and eukaryotes | Nature

The par force hunting landscape in North Zealand - Gallery - UNESCO World  Heritage Centre
The par force hunting landscape in North Zealand - Gallery - UNESCO World Heritage Centre

Africa: sequence 100,000 species to safeguard biodiversity
Africa: sequence 100,000 species to safeguard biodiversity

Diploid genomic architecture of Nitzschia inconspicua, an elite biomass  production diatom | Scientific Reports
Diploid genomic architecture of Nitzschia inconspicua, an elite biomass production diatom | Scientific Reports

Complex archaea that bridge the gap between prokaryotes and eukaryotes |  Nature
Complex archaea that bridge the gap between prokaryotes and eukaryotes | Nature

PDF) Using ecological context to interpret spatiotemporal variation in  natural selection
PDF) Using ecological context to interpret spatiotemporal variation in natural selection

Long-lived magnetism from solidification-driven convection on the pallasite  parent body | Nature
Long-lived magnetism from solidification-driven convection on the pallasite parent body | Nature