Home

Légy elégedett lőszer Spirituszégő nature journal abbreviation megemészteni magfúzió élénkség

🏆 Nature microbiology | Impact Factor | Indexing | Acceptance rate |  Abbreviation - Open access journals
🏆 Nature microbiology | Impact Factor | Indexing | Acceptance rate | Abbreviation - Open access journals

Euoplocephalus tutus and the Diversity of Ankylosaurid Dinosaurs in the  Late Cretaceous of Alberta, Canada, and Montana, USA | PLOS ONE
Euoplocephalus tutus and the Diversity of Ankylosaurid Dinosaurs in the Late Cretaceous of Alberta, Canada, and Montana, USA | PLOS ONE

A deep database of medical abbreviations and acronyms for natural language  processing | Scientific Data
A deep database of medical abbreviations and acronyms for natural language processing | Scientific Data

List of abbreviations and acronyms used in this article. | Download  Scientific Diagram
List of abbreviations and acronyms used in this article. | Download Scientific Diagram

Automatically disambiguating medical acronyms with ontology-aware deep  learning | Nature Communications
Automatically disambiguating medical acronyms with ontology-aware deep learning | Nature Communications

Demographic biases in engagement with nature in a tropical Asian city |  PLOS ONE
Demographic biases in engagement with nature in a tropical Asian city | PLOS ONE

🏆 Nature Materials | Impact Factor | Indexing | Acceptance rate |  Abbreviation - Open access journals
🏆 Nature Materials | Impact Factor | Indexing | Acceptance rate | Abbreviation - Open access journals

Top 10 journals by Nature (and their templates)
Top 10 journals by Nature (and their templates)

Institutional abbreviations and locations. | Download Table
Institutional abbreviations and locations. | Download Table

Top 10 journals by Nature (and their templates)
Top 10 journals by Nature (and their templates)

Nature Medicine - Impact Factor, Overall Ranking, Rating, h-index, Call For  Paper, Publisher, ISSN, Scientific Journal Ranking (SJR), Abbreviation,  other Important Details | Resurchify
Nature Medicine - Impact Factor, Overall Ranking, Rating, h-index, Call For Paper, Publisher, ISSN, Scientific Journal Ranking (SJR), Abbreviation, other Important Details | Resurchify

🏆 Nature Environment and Pollution Technology | Impact Factor | Indexing |  Acceptance rate | Abbreviation - Open access journals
🏆 Nature Environment and Pollution Technology | Impact Factor | Indexing | Acceptance rate | Abbreviation - Open access journals

🏆 Nature Medicine | Impact Factor | Indexing | Acceptance rate |  Abbreviation - Open access journals
🏆 Nature Medicine | Impact Factor | Indexing | Acceptance rate | Abbreviation - Open access journals

Notes on References | Canadian Journal of Philosophy | Cambridge Core
Notes on References | Canadian Journal of Philosophy | Cambridge Core

🏆 Scientific Reports | Impact Factor | Indexing | Acceptance rate |  Abbreviation - Open access journals
🏆 Scientific Reports | Impact Factor | Indexing | Acceptance rate | Abbreviation - Open access journals

Scientography: mapping the tracks of science - Web of Science Group
Scientography: mapping the tracks of science - Web of Science Group

Nature Communications - Wikipedia
Nature Communications - Wikipedia

🏆 Nature Methods | Impact Factor | Indexing | Acceptance rate |  Abbreviation - Open access journals
🏆 Nature Methods | Impact Factor | Indexing | Acceptance rate | Abbreviation - Open access journals

Nature (journal) - Wikipedia
Nature (journal) - Wikipedia

Deciphering clinical abbreviations with a privacy protecting machine  learning system | Nature Communications
Deciphering clinical abbreviations with a privacy protecting machine learning system | Nature Communications

Guide for authors - Nature-Based Solutions - ISSN 2772-4115
Guide for authors - Nature-Based Solutions - ISSN 2772-4115

🏆 Nature Genetics | Impact Factor | Indexing | Acceptance rate |  Abbreviation - Open access journals
🏆 Nature Genetics | Impact Factor | Indexing | Acceptance rate | Abbreviation - Open access journals

Top 10 journals by Nature (and their templates)
Top 10 journals by Nature (and their templates)

🏆 Nature Communications | Impact Factor | Indexing | Acceptance rate |  Abbreviation - Open access journals
🏆 Nature Communications | Impact Factor | Indexing | Acceptance rate | Abbreviation - Open access journals

Journal Information | Nature Reviews Earth & Environment
Journal Information | Nature Reviews Earth & Environment

Science (journal) - Wikipedia
Science (journal) - Wikipedia

Mastering the AP Style Rules for Abbreviations | BKA Content
Mastering the AP Style Rules for Abbreviations | BKA Content